| Powertek.Imaging.ClusterCPoint | |
| Powertek.Imaging.ClusterCPointRGB | |
| Powertek.Imaging.ClusterPoint | |
| Powertek.Imaging.ClusterPointRGB | |
| Powertek.Imaging.PtBitmap | Additional Bitmap functions |
| Powertek.Imaging.PtBitmapStack | Class for handling bitmaps in a stack form |
| Powertek.Imaging.PtCanny | Canny Edge Detection |
| Powertek.Imaging.PtColorArray | Byte Array (Bitmap) functions |
| Powertek.Imaging.PtColorClusterer | KMeans Cluster Analysis for Different ColorSpaces Clustering can be used to reduce the Colors of an Bitmap |
| Powertek.Imaging.PtColorClustererRGB | KMeans Cluster Analysis in RGB ColorSpace Clustering can be used to reduce the Colors of an Bitmap |
| Powertek.Imaging.PtColorComparer | Compare 2 Bitmaps using statistic functions |
| Powertek.Imaging.PtColorConversion | Color Space Conversion |
| Powertek.Imaging.PtFFT | FFT calculation for grayscale images |
| Powertek.Imaging.PtFFTColor | FFT calculation for rgb images |
| Powertek.Imaging.PtTgaLoader | TGA Bitmap Loader |
| Powertek.Imaging.rgbcTPix |
1.5.7.1